Yunique.API.REST

<back to all web services

StyleMarker

The following routes are available for this service:
GET,OPTIONS/v3/Style/Marker/{StyleID}/{StyleSet}

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/StyleMarker HTTP/1.1 
Host: ncsu.yuniquecloud.com 
Content-Type: text/jsv
Content-Length: length

{
	styleID: String,
	styleSet: 0,
	imperial: 0,
	lossFactorEnabled: 0,
	recordCountOnly: 0,
	orderBy: String,
	pageNumber: String,
	pageSize: String,
	filter: String,
	filterOn: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	markers: 
	[
		{
			id: 00000000000000000000000000000000,
			bodyID: 00000000000000000000000000000000,
			styleID: 00000000000000000000000000000000,
			marker_Code: 0,
			marker_Name: String,
			location: String,
			last_Updated: 0001-01-01,
			isActive: 0,
			isLinkedBF: 0,
			isLinked: 0,
			usage: 0,
			lossFactor: 0,
			lossFactor_pct: 0,
			totalUsage: 0,
			adjustedUsage: 0,
			marker_Description: String,
			marker_CrOpId: String,
			marker_Create: 0001-01-01,
			marker_RevOp1: String,
			cDate: 0001-01-01,
			cUser: String,
			mUser: String,
			mDate: 0001-01-01,
			marker_Rev1: 0001-01-01,
			marker_RevOp2: String,
			marker_Rev2: 0001-01-01,
			marker_Width: 0,
			marker_Length: 0,
			marker_Total_Perim: 0,
			marker_Total_Area: 0,
			marker_Goal: 0,
			marker_Efficiency: 0,
			marker_Notches: 0,
			marker_Drillholes: 0,
			marker_Corners: 0,
			marker_Message: String,
			marker_nModels: 0,
			marker_nPieces: 0,
			marker_PlacPieces: 0,
			marker_nSizes: 0,
			marker_nBundles: 0,
			marker_Plac_Bndl: 0,
			marker_Bias: 0,
			marker_Flip: 0,
			marker_Nap: 0,
			marker_NCEdits: 0,
			marker_Spread: 0,
			marker_Closed: 0,
			marker_DieBlk: 0,
			marker_Tubular: 0,
			marker_StripePlaid: 0,
			marker_nStripes: 0,
			marker_nPlaids: 0,
			marker_5_Star: 0,
			marker_Max_Splice: 0,
			marker_nSplices: 0,
			marker_XVariance: 0,
			marker_YVariance: 0,
			marker_Image_SN: 0,
			marker_Image_Name: String,
			marker_Comments: String,
			cadCatId: 0,
			category: String,
			subCat: String,
			subCatType: String,
			class: String,
			userDefined1: String,
			userDefined2: String,
			userDefined3: String,
			userDefined4: String,
			userDefined5: String,
			preferMetric: 0,
			isCosting: 0,
			isApproved: 0,
			sizes: String,
			efficiencyType: 0,
			lastCADRefresh: 0001-01-01,
			plotFileLocation: String,
			notchFile: String,
			annotationFile: String,
			storageType: 0,
			mMarker_Width: 0,
			mMarker_Length: 0,
			mMarker_Total_Perim: 0,
			mMarker_Total_Area: 0,
			yield_per_Bundle: 0,
			yield_per_Dozen: 0,
			mYield_per_Bundle: 0,
			mYield_per_Dozen: 0,
			imageID: 00000000000000000000000000000000,
			isForAveraging: 0,
			styleSet: 0
		}
	],
	recordCount: 0
}